Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Track | Wed, Apr 23 | Lakeview and Struthers | Girls 4x2: First Place | ||||
Lakeview and Struthers | Girls 4x2: First Place | ||||||
Track | Mon, Apr 07 | Girard, South Range, Hubba | Canceled | ||||
Girard, South Range, Hubba | Canceled | ||||||
Girls Basketball | Mon, Feb 03 | Hubbard | 18-33 | L | |||
Hubbard | 18-33 | L | |||||
Girls Basketball | Wed, Dec 11 | Girard | L-W | L | |||
Girard | L-W | L | |||||
Girls Basketball | Mon, Dec 09 | Poland | 5-32 | L | |||
Poland | 5-32 | L | |||||
Girls Basketball | Mon, Dec 09 | Poland | 5-31 | L | |||
Poland | 5-31 | L | |||||
Basketball | Mon, Dec 09 | Poland | 19-31 | L | |||
Poland | 19-31 | L | |||||
Basketball | Mon, Dec 09 | Poland | 16-54 | L | |||
Poland | 16-54 | L | |||||
Girls Basketball | Wed, Dec 04 | Struthers | 24-27 | L | |||
Struthers | 24-27 | L | |||||
Basketball | Wed, Dec 04 | Struthers | 31-30 | W | |||
Struthers | 31-30 | W | |||||
Girls Basketball | Mon, Dec 02 | Lakeview | 35-9 | W | |||
Lakeview | 35-9 | W | |||||
Girls Basketball | Mon, Dec 02 | Lakeview | 10-38 | L | |||
Lakeview | 10-38 | L | |||||
Basketball | Mon, Dec 02 | Lakeview | 44-11 | W | |||
Lakeview | 44-11 | W | |||||
Basketball | Mon, Dec 02 | Lakeview | 12-32 | L | |||
Lakeview | 12-32 | L | |||||
Football | Wed, Oct 09 | South Range | 12-20 | L | |||
South Range | 12-20 | L | |||||
Football | Wed, Oct 02 | Poland | 0-42 | L | |||
Poland | 0-42 | L | |||||
Volleyball | Mon, Sep 30 | Struthers | W-L | W | |||
Struthers | W-L | W | |||||
Football | Wed, Sep 25 | Boardman | 16-38 | L | |||
Boardman | 16-38 | L | |||||
Volleyball | Mon, Sep 23 | Lakeview | L-W | L | |||
Lakeview | L-W | L | |||||
Football | Wed, Sep 18 | Lakeview | 8-34 | L | |||
Lakeview | 8-34 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
For the past three years, a new tradition at Niles Middle School has arisen: a walk for the genetic, chronic disease cystic fibrosis. Cystic fibrosis affects multiple organs in one's body, primarily the...

May 16, 2025
For the past three years, a new tradition at Niles Middle School has arisen: a walk for the genetic, chronic disease cystic fibrosis. Cystic...
-
Niles Red DragonsGirls 4x2: First PlaceLakeview and StruthersApr 23 / Track
-
Niles Red DragonsCanceledGirard, South Range, HubbardApr 7 / Track
-
Niles Red Dragons18Hubbard33Feb 3 / Girls Basketball
-
Niles Red DragonsLGirardWDec 11 / Girls Basketball
-
Niles Red Dragons5Poland32Dec 9 / Girls Basketball
-
Niles Red Dragons5Poland31Dec 9 / Girls Basketball
-
Niles Red Dragons19Poland31Dec 9 / Basketball
-
Niles Red Dragons16Poland54Dec 9 / Basketball
-
Niles Red Dragons24Struthers27Dec 4 / Girls Basketball
-
Niles Red Dragons31Struthers30Dec 4 / Basketball
For the past three years, a new tradition at Niles Middle School has arisen: a walk for the genetic, chronic disease cystic fibrosis. Cystic fibrosis affects multiple organs in one's body, primarily the...

May 16, 2025
For the past three years, a new tradition at Niles Middle School has arisen: a walk for the genetic, chronic disease cystic fibrosis. Cystic...
-
Niles Red DragonsGirls 4x2: First PlaceLakeview and StruthersApr 23 / Track
-
Niles Red DragonsCanceledGirard, South Range, HubbardApr 7 / Track
-
Niles Red Dragons18Hubbard33Feb 3 / Girls Basketball
-
Niles Red DragonsLGirardWDec 11 / Girls Basketball
-
Niles Red Dragons5Poland32Dec 9 / Girls Basketball
-
Niles Red Dragons5Poland31Dec 9 / Girls Basketball
-
Niles Red Dragons19Poland31Dec 9 / Basketball
-
Niles Red Dragons16Poland54Dec 9 / Basketball
-
Niles Red Dragons24Struthers27Dec 4 / Girls Basketball
-
Niles Red Dragons31Struthers30Dec 4 / Basketball