Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Wed, Dec 14 | Struthers (8th grade) | 24-20 | W | |||
Struthers (8th grade) | 24-20 | W | |||||
Girls Basketball | Wed, Dec 14 | Struthers (7th grade) | 15-34 | L | |||
Struthers (7th grade) | 15-34 | L | |||||
Boys Basketball | Wed, Dec 14 | Struthers (7th grade) | 25-31 | L | |||
Struthers (7th grade) | 25-31 | L | |||||
Girls Basketball | Wed, Dec 07 | Hubbard (7th grade) | 11-29 | L | |||
Hubbard (7th grade) | 11-29 | L | |||||
Boys Basketball | Wed, Dec 07 | Hubbard (7th grade) | 45-12 | W | |||
Hubbard (7th grade) | 45-12 | W | |||||
Girls Basketball | Mon, Dec 05 | Lakeview (8th grade) | 21-24 | L | |||
Lakeview (8th grade) | 21-24 | L | |||||
Girls Basketball | Mon, Dec 05 | Lakeview (7th grade) | 9-49 | L | |||
Lakeview (7th grade) | 9-49 | L | |||||
Boys Basketball | Mon, Dec 05 | Lakeview (7th grade) | 24-31 | L | |||
Lakeview (7th grade) | 24-31 | L | |||||
Football | Thu, Oct 13 | Hubbard | 20-0 | W | |||
Hubbard | 20-0 | W | |||||
Volleyball | Wed, Oct 05 | Poland | L-W | L | |||
Poland | L-W | L | |||||
Football | Wed, Oct 05 | Struthers (7th grade) | 14-46 | L | |||
Struthers (7th grade) | 14-46 | L | |||||
Football | Wed, Oct 05 | Struthers (8th grade) | 14-48 | L | |||
Struthers (8th grade) | 14-48 | L | |||||
Volleyball | Mon, Oct 03 | Girard | L-W | L | |||
Girard | L-W | L | |||||
Football | Thu, Sep 29 | South Range (8th grade) | 20-0 | W | |||
South Range (8th grade) | 20-0 | W | |||||
Volleyball | Wed, Sep 28 | Hubbard | L-W | L | |||
Hubbard | L-W | L | |||||
Volleyball | Mon, Sep 26 | Jefferson | L-W | L | |||
Jefferson | L-W | L | |||||
Football | Thu, Sep 22 | Poland (7th Grade) | 0-20 | L | |||
Poland (7th Grade) | 0-20 | L | |||||
Football | Thu, Sep 22 | Poland (8th Grade) | 22-14 | W | |||
Poland (8th Grade) | 22-14 | W | |||||
Volleyball | Wed, Sep 21 | Struthers | L-W | L | |||
Struthers | L-W | L | |||||
Volleyball | Mon, Sep 19 | Lakeview | L-W | L | |||
Lakeview | L-W | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |