Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Basketball | Wed, Jan 14 | Girard | 22-16 | W | |||
| Girard | 22-16 | W | |||||
| Basketball | Wed, Dec 17 | Poland | 20-32 | L | |||
| Poland | 20-32 | L | |||||
| Basketball | Mon, Dec 15 | Struthers | 27-25 | W | |||
| Struthers | 27-25 | W | |||||
| Basketball | Mon, Dec 15 | Struthers | 8-30 | L | |||
| Struthers | 8-30 | L | |||||
| Basketball | Wed, Dec 10 | Lakeview | 21-16 | W | |||
| Lakeview | 21-16 | W | |||||
| Basketball | Mon, Dec 08 | South Range | 15-31 | L | |||
| South Range | 15-31 | L | |||||
| Basketball | Mon, Dec 08 | South Range | 57-12 | W | |||
| South Range | 57-12 | W | |||||
| Basketball | Mon, Dec 08 | South Range | 15-25 | L | |||
| South Range | 15-25 | L | |||||
| Basketball | Wed, Dec 03 | Girard | 33-39 | L | |||
| Girard | 33-39 | L | |||||
| Basketball | Wed, Dec 03 | Girard | 16-13 | W | |||
| Girard | 16-13 | W | |||||
| Basketball | Wed, Dec 03 | Girard | 10-27 | L | |||
| Girard | 10-27 | L | |||||
| Basketball | Wed, Dec 03 | Girard | 22-33 | L | |||
| Girard | 22-33 | L | |||||
| Football | Wed, Oct 15 | Struthers Middle School | 6-28 | L | |||
| Struthers Middle School | 6-28 | L | |||||
| Football | Wed, Oct 15 | Struthers Middle School | 26-6 | W | |||
| Struthers Middle School | 26-6 | W | |||||
| Football | Wed, Oct 08 | South Range Middle School | 0-48 | L | |||
| South Range Middle School | 0-48 | L | |||||
| Football | Wed, Oct 08 | South Range Middle School | 0-42 | L | |||
| South Range Middle School | 0-42 | L | |||||
| Football | Wed, Oct 01 | Poland Middle School | 20-10 | W | |||
| Poland Middle School | 20-10 | W | |||||
| Volleyball | Wed, Oct 01 | South Range | L-W | L | |||
| South Range | L-W | L | |||||
| Volleyball | Mon, Sep 29 | Lakeview | L-W | L | |||
| Lakeview | L-W | L | |||||
| Football | Wed, Sep 24 | Lakeview | 28-6 | W | |||
| Lakeview | 28-6 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||

