Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Mon, Dec 09 | Poland | 5-32 | L | |||
Poland | 5-32 | L | |||||
Girls Basketball | Mon, Dec 09 | Poland | 5-31 | L | |||
Poland | 5-31 | L | |||||
Basketball | Mon, Dec 09 | Poland | 19-31 | L | |||
Poland | 19-31 | L | |||||
Basketball | Mon, Dec 09 | Poland | 16-54 | L | |||
Poland | 16-54 | L | |||||
Girls Basketball | Wed, Dec 04 | Struthers | 24-27 | L | |||
Struthers | 24-27 | L | |||||
Basketball | Wed, Dec 04 | Struthers | 31-30 | W | |||
Struthers | 31-30 | W | |||||
Girls Basketball | Mon, Dec 02 | Lakeview | 35-9 | W | |||
Lakeview | 35-9 | W | |||||
Girls Basketball | Mon, Dec 02 | Lakeview | 10-38 | L | |||
Lakeview | 10-38 | L | |||||
Basketball | Mon, Dec 02 | Lakeview | 44-11 | W | |||
Lakeview | 44-11 | W | |||||
Basketball | Mon, Dec 02 | Lakeview | 12-32 | L | |||
Lakeview | 12-32 | L | |||||
Football | Wed, Oct 09 | South Range | 12-20 | L | |||
South Range | 12-20 | L | |||||
Football | Wed, Oct 02 | Poland | 0-42 | L | |||
Poland | 0-42 | L | |||||
Volleyball | Mon, Sep 30 | Struthers | W-L | W | |||
Struthers | W-L | W | |||||
Football | Wed, Sep 25 | Boardman | 16-38 | L | |||
Boardman | 16-38 | L | |||||
Volleyball | Mon, Sep 23 | Lakeview | L-W | L | |||
Lakeview | L-W | L | |||||
Football | Wed, Sep 18 | Lakeview | 8-34 | L | |||
Lakeview | 8-34 | L | |||||
Volleyball | Wed, Sep 18 | Girard | L-W | L | |||
Girard | L-W | L | |||||
Volleyball | Mon, Sep 16 | Poland | L-W | L | |||
Poland | L-W | L | |||||
Volleyball | Sat, Sep 14 | Mcdonald | L-W | L | |||
Mcdonald | L-W | L | |||||
Volleyball | Wed, Sep 11 | South Range | L-W | L | |||
South Range | L-W | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Wed, Jan 22 | 5:00pm | Girard | Away | |
Girard | Away | ||||
Girls Basketball | Wed, Jan 22 | 6:00pm | Girard | Away | |
Girard | Away | ||||
Basketball | Wed, Jan 22 | 5:00pm | Girard | Home | |
Girard | Home | ||||
Basketball | Wed, Jan 22 | 6:00pm | Girard | Home | |
Girard | Home | ||||
Girls Basketball | Mon, Jan 27 | 5:00pm | South Range | Home | |
South Range | Home | ||||
Girls Basketball | Mon, Jan 27 | 6:00pm | South Range | Home | |
South Range | Home | ||||
Basketball | Mon, Jan 27 | 5:00pm | South Range | Away | |
South Range | Away | ||||
Basketball | Mon, Jan 27 | 6:00pm | South Range | Away | |
South Range | Away | ||||
Girls Basketball | Mon, Feb 03 | 5:00pm | Hubbard | Away | |
Hubbard | Away | ||||
Girls Basketball | Mon, Feb 03 | 6:00pm | Hubbard | Away | |
Hubbard | Away | ||||
Basketball | Mon, Feb 03 | 5:00pm | Hubbard | Home | |
Hubbard | Home | ||||
Basketball | Mon, Feb 03 | 6:00pm | Hubbard | Home | |
Hubbard | Home | ||||
Click on any sport above to see a full schedule for that sport. |
Check out the Christmas game basketball pictures! Thank you Mrs. Muccio and Mrs. Ciminero for taking these pictures! https://link.shutterfly.com/YdXhW5OlsPb
December 19, 2024
Check out the Christmas game basketball pictures! Thank you Mrs. Muccio and Mrs. Ciminero for taking these pictures! https://link.shutterfly.com/YdXhW5OlsPb
Upcoming Games
Niles Red Dragons
Girard
Jan 22 /5:00pm / Girls Basketball
Niles Red Dragons
Girard
Jan 22 /6:00pm / Girls Basketball
Niles Red Dragons
Girard
Jan 22 /5:00pm / Basketball
Niles Red Dragons
Girard
Jan 22 /6:00pm / Basketball
Niles Red Dragons
South Range
Jan 27 /5:00pm / Girls Basketball
Niles Red Dragons
South Range
Jan 27 /6:00pm / Girls Basketball
Niles Red Dragons
South Range
Jan 27 /5:00pm / Basketball
-
Niles Red Dragons5Poland32Dec 9 / Girls Basketball
-
Niles Red Dragons5Poland31Dec 9 / Girls Basketball
-
Niles Red Dragons19Poland31Dec 9 / Basketball
-
Niles Red Dragons16Poland54Dec 9 / Basketball
-
Niles Red Dragons24Struthers27Dec 4 / Girls Basketball
-
Niles Red Dragons31Struthers30Dec 4 / Basketball
-
Niles Red Dragons35Lakeview9Dec 2 / Girls Basketball
-
Niles Red Dragons10Lakeview38Dec 2 / Girls Basketball
-
Niles Red Dragons44Lakeview11Dec 2 / Basketball
-
Niles Red Dragons12Lakeview32Dec 2 / Basketball
Check out the Christmas game basketball pictures! Thank you Mrs. Muccio and Mrs. Ciminero for taking these pictures! https://link.shutterfly.com/YdXhW5OlsPb
December 19, 2024
Check out the Christmas game basketball pictures! Thank you Mrs. Muccio and Mrs. Ciminero for taking these pictures! https://link.shutterfly.com/YdXhW5OlsPb
Upcoming Games
Niles Red Dragons
Girard
Jan 22 /5:00pm / Girls Basketball
Niles Red Dragons
Girard
Jan 22 /6:00pm / Girls Basketball
Niles Red Dragons
Girard
Jan 22 /5:00pm / Basketball
Niles Red Dragons
Girard
Jan 22 /6:00pm / Basketball
Niles Red Dragons
South Range
Jan 27 /5:00pm / Girls Basketball
Niles Red Dragons
South Range
Jan 27 /6:00pm / Girls Basketball
Niles Red Dragons
South Range
Jan 27 /5:00pm / Basketball
-
Niles Red Dragons5Poland32Dec 9 / Girls Basketball
-
Niles Red Dragons5Poland31Dec 9 / Girls Basketball
-
Niles Red Dragons19Poland31Dec 9 / Basketball
-
Niles Red Dragons16Poland54Dec 9 / Basketball
-
Niles Red Dragons24Struthers27Dec 4 / Girls Basketball
-
Niles Red Dragons31Struthers30Dec 4 / Basketball
-
Niles Red Dragons35Lakeview9Dec 2 / Girls Basketball
-
Niles Red Dragons10Lakeview38Dec 2 / Girls Basketball
-
Niles Red Dragons44Lakeview11Dec 2 / Basketball
-
Niles Red Dragons12Lakeview32Dec 2 / Basketball